| OPERATIONAL FEATURES |
| OTHERS | INTERLINK | |
| ? |  | Property management is our only business |
| ? |  | Because we are not in sales we work with all Realtors if you need to sell your property |
| ? |  | Established 1988 |
| ? |  | Locally owned and operated |
| ? |  | Independent agency |
| ? |  | Licensed, Bonded & Insured |
| ? |  | Full time Nominee as required by the Real Estate Act of B.C. |
| ? |  | Licensed as an Agent as required by the Real Estate Act of B.C. |
| ? |  | E-mail address for easy communication |
| ? |  | Small, effective & efficient management operation |
| ? |  | Comprehensive financial statements |
| ? |  | Computer based property management software |
| |
| SERVICE FEATURES |
| ? |  | Personalized VIP service |
| ? |  | International client experience |
| ? |  | Residential & commercial property expertise |
| ? |  | Single family homes and apartment expertise |
| ? |  | 30 day contract cancellation policy |
| ? |  | Individual & institutional client experience |
| ? |  | Showing of vacant space 7 days per week |
| ? |  | 24 hour per day leasing information |
| ? |  | 24 hour per day emergency service for tenants |
| |
| CORPORATE PROFILE |
| Member: |
| ? |  | Canadian Real Estate Association |
| ? |  | Real Estate Board of Greater Vancouver |
| ? |  | Real Estate Institute of Canada |
| ? |  | Professional Association of Managing Agents |
| |
| PRINCIPAL QUALIFICATIONS |
| ? |  | Executive Property Manager |
| ? |  | Certified Property Manager, CPM |
| ? |  | Real Property Administrator, RPA |
| ? |  | Named Member of the Year by Institute of Real Estate Management, BC Chapter |
| ? |  | Real Estate Institute of Canada, FRI |
| ? |  | Recipient, Manager of the Year Award |
| ? |  | Proven 24 year track record |